Description
Samsung Monitor S32BM501EM
Brand: Samsung
Samsung Monitor S32BM501EM
The Do-It-All Screen gets an all-around style
For any kind of look, for every side of life. Work without a PC, stay connected with Office 365 and access your office computer from home. Enrich your free time with the onboard one-stop entertainment hub. This display fits beautifully wherever you put it.
Model | |
|---|---|
| Brand | Samsung |
| Model | M5 |
| Part Number | LS32AM501NNXZA |
Display | |
| Display Size | 32inch |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080p |
| Resolution Type | FHD |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Panel Type | VA |
| Light Source | LED |
| Screen Type | LED |
| Panel Surface | Anti-Glare |
| Contrast Ratio(typical) | 3000:1 |
| Brightness | 250cd/m² |
| Viewing Angles | 178°(H)/178°(V) |
| Color Depth | 16.7M |
| Color Gamut | • 99% sRGB |
Model | |
|---|---|
| Brand | Samsung |
| Model | M5 |
| Part Number | LS32AM501NNXZA |
Display | |
| Display Size | 32inch |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080p |
| Resolution Type | FHD |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Panel Type | VA |
| Light Source | LED |
| Screen Type | LED |
| Panel Surface | Anti-Glare |
| Contrast Ratio(typical) | 3000:1 |
| Brightness | 250cd/m² |
| Viewing Angles | 178°(H)/178°(V) |
| Color Depth | 16.7M |
| Color Gamut | • 99% sRGB |
Audio | |
| Built-in Speakers | Yes |
Connectivity / Ports | |
| Video Ports | HDMI 2EA WiFi5 Bluetooth 4.2 |
| Other ports | 2 x USB Type-A ports 1 x Audio Output 1 x AC Power |
Physical Characteristics | |
| Color | White |
| Size w/stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Size w/o Stand(cm) | 716.1 x 424.5 x 41.8 mm |
| Weight w/stand | 6.2 kg |
| Weight w/o stand | 5 Kg |
| Stand Included | Yes |
| Tilt | -2° (±2°) ~ 22° (±2°) |

There are no reviews yet.