Description
Aruba 10G SFP+ LC SR 300m OM3 MMF Transceiver
Aruba 10G SFP+ LC SR 300m OM3 MMF Transceiver
J9150D Overview
J9150D is an Aruba 10G SFP+ LC SR 300m MMF XCVR.
Quick Spec
Figure 1 shows the appearance of J9150D.
Table 1 shows the quick spec.
Product Name (SKU) | DOM – Digital Optical Monitoring (4×4 part #) | Central we (nm) | Fiber mode | Fiber diameter (µm) | Bandwidth (MHz*km) | Transmis-ion distance |
Aruba 10G SFP+ LC SR 300m MMF XCVR (J9150D) | Yes (1990-4391, 1990-4175) | 850 | MMF | 50/125 | 4700 (OM4) | 400 m (1312.34 ft) |
2000 (OM3) | 300 m (984.25 ft) | |||||
500 (OM2) | 82 m (269.03 ft) | |||||
400 | 66 m (216.54 ft) | |||||
62.5/125 | 200 (OM1) | 33 m (108.27 ft) | ||||
160 | 26 m (85.30 ft) |
Supported Devices
Figure 2 shows the front panel of J9150D.
Figure 3 shows the back panel of J9150D.
There are no reviews yet.