Description
Lenovo IdeaPad Gaming 3 15 AMD RADEON
Lenovo IdeaPad Gaming 3 15 AMD RADEON
Step up to the top tier of elite gaming with leading-edge AMD Ryzen™ 5000 H-Series Mobile Processors and the latest NVIDIA® GeForce RTX™ GPUs. Delivering maximum value as an all-purpose computer, the IdeaPad Gaming 3 lets you game as fast and drive as hard as the pros, with the blazing-fast 165Hz FHD IPS display, 100% N-key rollover on your ultra-fast keyboard, faster thermals that dissipate 40% more heat, and Nahimic surround sound audio.
- Processor Manufacturer: AMD
- Processor Type: Ryzen 5
- Processor Model: 5600H
- Processor Core: Hexa-core (6 Core)
- Processor Speed: 3.30 GHz
Features
Case | |
Weight | 2.25 kg (4.96 lbs) |
Dimensions | 359.6 x 251.9 x 24.3 mm 14.16 x 9.92 x 0.96 inches |
Area | 906 cm2 (140.5 inches2) |
Screen-to-body ratio | ~74.1% |
Side bezels | 7.1 mm |
Colors | Black |
Transformer | No |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Display | 1920 x 1080 (165Hz) |
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 165 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Touchscreen | No |
Coating | Matte |
Contrast | 1000:1 |
sRGB color space | |
Max. brightness | 300 |
Battery | |
Capacity | 60 Wh |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | No |
Charging port position | Left |
Charge power | 135 / 170 W |
CPU | |
CPU name | AMD Ryzen 5 5600H |
Base frequency | 3.3 GHz |
Turbo frequency | 4.2 GHz |
Cores | 6 |
Threads | 12 |
L3 Cache | 16 MB |
Integrated GPU | Radeon RX Vega 7 |
Fabrication process | 7 nm |
Graphics Card | |
GPU name | GeForce RTX 3060 Mobile 6GB |
TGP | 90 W |
Nvidia Optimus | Yes, Advanced Optimus |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1163 MHz |
GPU boost clock | 1530 MHz |
FLOPS | 11.8 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 192 bit |
Memory speed | 14 Gbps |
Shading units (cores) | 3840 |
Texture mapping units (TMUs) | 120 |
Raster operations pipelines (ROPs) | 48 |
GPU performance | 11.8 TFLOPS |
RAM | |
RAM size | 16GB |
Channels | 1×16 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 16 GB |
Storage | |
Storage size | 512 GB |
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound | |
Audio chip | Realtek ALC3287 |
Speakers | 2 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity | |
Wi-Fi standard | v6 |
Bluetooth | v5 |
Fingerprint | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input | |
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Surface | Plastic |
Windows Precision | Yes |
There are no reviews yet.