Description
ZKTECO PROFACE-X
ZKTECO PROFACE-X

ProFace X: ZKTeco’s award-winning Access Control biometric facial recognition terminal
Powered by the ZKTeco-customized CPU for running the intellectualized engineering facial recognition algorithm and the latest computer vision technology, the ProFace X Seriessupports both facial and palm verification (ProFace X [P]) with large capacity and rapid recognition speed, boosting the security performance in all aspects.
The series also helps eliminate hygiene concerns; not only because of the contactless recognition technology it is equipped with, but also because of the new functions namely body temperature measurement and masked individual identification (ProFace X [TD]).
As mentioned above, the ProFace X Series can assist in communicable disease surveillance as well.
ProFace X is an award-wining biometric facial recognition terminal that has been recognized as the Winner in the Govies Government Security Awards 2020, honouring outstanding government security products (Security Today and GovSec).
| Feature | ProFace X | ProFace X [CH] |
|---|---|---|
| Face capacity | 30,000 (1:N) / 50,000 (Optional) | |
| Card capacity | 50,000 | |
| Transaction capacity | 1,000,000 | |
| User photo capacity | 10,000 | |
| Event photo capacity | 10,000 | |
| Installation | Wall-mount installation version | Barrier installation version |
| Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code ZKBioSecurity Software | |
| CPU | 900MHz Dual Core Customized AI CPU | |
| Memmory | 512MB RAM / 8G Flash | |
| Display | 8″ Hight light (400lux) IPS Touch LCD | |
| Resolution | 800 x 1280 px | |
| RFID | 125KHz EM Reader / 13.56MHz MF(Optional) | |
| Camera | 2MP WDR Low Light Camera | |
| Hardware | Adjustable Light brightness LED / Hi-Fi Voice / Receiver sensitivity Microphone / Distance Detection Sensor / Reset Button and Tamper Switch | |
| Access Control Interface | Lock Relay Output | Alarm Output / Auxiliary Input | Exit Button/Door Sensor | |
| Special functions | Wore mask detection / 0.3s High Speed Face Verification / Live Face detection / Communication Https Encrypted Optional / Event Snapshot | |
| Standard functions | Access Levels, Groups, Holidays, DST, , Duress Mode (Password), Anti-Passback, Record Query, Custom Wallpaper & Screen Saver, Tamper Switch Alarm | |
| Communication | TCP/IP, Wiegand Input / Output, Wi-Fi (Optional), RS485 / RS232 | |
| Face algorithm | ZKLiveFace5.8 | |
| Working temperature | -30°C ~ 60°C | |
| Working Humidity | ≤93% | |
| Protection rate | IP68 & IK04 | |
| Dimensions (H*L*D) | 227*143*26mm | |
| Power | Operating Voltage 12V DC | |
| Supported software | ZKBioAccess, ZKBioSecurity |

There are no reviews yet.