Description
About this item
MSI SWORD 15 A11UD-001US COE I7-11800H

- 【Upgraded】 Seal is opened for Hardware/Software upgrade only to enhance performance. 15.6″ Full HD (1920×1080) 144Hz Refresh Rate IPS Display; 802.11 a/b/n/ac/ax Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45), Integrated Webcam, Backlit, .【Powerful Performance with Intel Core i7-11800H Octa Core】 11th Gen Intel Core i7-11800H 2.3GHz Processor (upto 4.6 GHz, 24MB Cache, 8-Cores) ; NVIDIA RTX 3050 Ti 4GB GDDR6 Dedicated Graphics,
| Standing screen display size | 15.6 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Max Screen Resolution | 1920 x 1080 |
|---|
| Processor | 2.3 GHz core_i7 |
|---|
| RAM | 16 GB SO-DIMM |
|---|
| Memory Speed | 4.6 GHz |
|---|
| Hard Drive | 512 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
|---|
| Chipset Brand | NVIDIA |
|---|
| Card Description | Dedicated |
|---|
| Wireless Type | Bluetooth, 802.11a |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Brand | MSI |
|---|
| Series | Sword |
|---|
| Item model number | 11800H |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Windows 10 Home |
|---|
| Item Weight | 4.6 pounds |
|---|
| Product Dimensions | 14 x 10.54 x 1.3 inches |
|---|
| Item Dimensions LxWxH | 14 x 10.54 x 1.3 inches |
|---|
| Color | Black |
|---|
| Processor Brand | Intel |
|---|
| Processor Count | 8 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Flash Memory Size | 6 GB |
|---|
| Hard Drive Interface | USB 3.2 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Power Source | Battery Powered |
|---|
There are no reviews yet.